Monarch at Scripps Ranch
10776 Scripps Ranch Blvd.
| Description: |
Office Hours:
Monday:
10:00am
to
6:00pm
Tuesday: 10:00am to 6:00pm Wednesday: 10:00am to 6:00pm Thursday: 10:00am to 6:00pm Friday: 10:00am to 6:00pm Saturday: 10:00am to 6:00pm Sunday: 10:00am to 6:00pm |
| Floorplan | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Sierra | 1 | 1 | 803 | $1,399 - $1,585 |
| Maple | 1 | 1 | 855 | $1,399 - $1,595 |
| Laurel | 1 | 1 | 803 - 831 | $1,585 - $1,735 |
| Jasmine | 1 | 1 | 836 - 846 | $1,590 - $1,690 |
| Magnolia | 2 | 2 | 1201 | $1,799 - $2,025 |
| Willow | 2 | 2 | 1276 | $1,899 - $2,150 |
| Pine | 2 | 2 | 1327 | $1,999 - $2,175 |
| Cypress | 2 | 2 | 1401 | $2,125 - $2,225 |
| Sandalwood | 2 | 2 | 1370 | $2,200 |
| Sequoia | 3 | 2 | 1444 | $2,475 - $2,575 |
Amenities:
|
Lease Terms: We offer multiple lease terms Pet Policy : Pets are allowed. |
Monarch at Scripps Ranch
10776 Scripps Ranch Blvd.